2024 Alton Midwest Nationals
Jun 21, 2024 to Jun 23, 2024
Entry List
Entry list is sorted alphabetically.
F1
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 03 | DUSTIN TERRY | |
| 2 | 8 | JEREMIAH MAYO | |
| 3 | 12 | SHAWN LOVE | |
| 4 | 13 | GRANT SCHUBERT | |
| 5 | 14 | ANDREW TATE | |
| 6 | 17 | DYLAN ANDERSON | |
| 7 | 24 | SPENCER LOVE | |
| 8 | 29 | JARED JENSEN | |
| 9 | 34 | JEFF RENO | |
| 10 | 52 | CHRIS RINKER | |
| 11 | 98 | AIDEN BENTON | |
| 12 | 99 | TRAVIS YATES | 
F-Light
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 12 | TREIDEN SCHLEICHER | |
| 2 | 24 | SHELBY LOVE | |
| 3 | 35 | MARK SCHMERBAUCH | |
| 4 | 47 | DOMINIC TROLIAN | |
| 5 | 66 | RANDY PARTCH | |
| 6 | 77 | DAN TROSEN JR | |
| 7 | 82 | COREY MERRILL | |
| 8 | 83 | ERIC WIENCZAK | |
| 9 | 91 | JAMES KLEIN | 
Tri Hull
Entries: 13
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DD1 | ANDY MILLER | |
| 2 | 1 | CORY WALKER | |
| 3 | 5 | REUBEN STAFFORD | |
| 4 | 6 | GRANT SCHUBERT | |
| 5 | 13 | JACK SCHUBERT | |
| 6 | 17 | NEAL MARSH | |
| 7 | 26 | BRYSTON SHERMAN | |
| 8 | 33 | JOHN OTTINGER | |
| 9 | 37 | MASON RINKER | |
| 10 | 52 | TANNER RINKER | |
| 11 | 56 | KLINT DILLARD | |
| 12 | 69 | COLE WEHRING | |
| 13 | 88 | JOSH WELLS | 
Event Stats
| Race Track | |
|---|---|
| Alton, IL | |
| Registrations | |
| 34 Total Entries 33 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 1,235 | |
| Total Time on Track By All Racers | |
| 18 hours, 28 minutes, 36 seconds | 
 
 
