Highlands Fall Classic
Oct 3, 2021
Event Results
Double-header weekends are run as two separate events to count towards the season points. To see all event results, go to the events page.
Race Results
Qualifying — Tri Hull | Oct 3, 2021 at 12:35pm |
Qualifying — F1 | Oct 3, 2021 at 1:06pm |
Qualifying — F1 | Oct 3, 2021 at 1:19pm |
Qualifying — Tri Hull | Oct 3, 2021 at 2:23pm |
Qualifying — F1 | Oct 3, 2021 at 2:46pm |
Qualifying — Tri Hull | Oct 3, 2021 at 3:30pm |
Race — Tri Hull | Oct 3, 2021 at 4:33pm |
Race — F1 | Oct 3, 2021 at 5:08pm |
Event Stats
Race Track | |
---|---|
Highlands, TX | |
Registrations | |
20 Total Entries 20 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
835 | |
Total Time on Track By All Racers | |
13 hours, 16 minutes, 59 seconds |